Total number of Datasets
Date | Total datasets |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
5 |
Dataset Revisions per Week
Date | All dataset revisions | New datasets |
---|---|---|
4 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
4 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Most Edited Datasets
Zbiór danych | Number of edits |
---|---|
Rozwój ekonomiczny | 9 |
Infrastruktura i usługi miejskie | 7 |
Bezpieczeństwo publiczne i służby ratunkowe | 6 |
Zrównoważony rozwój środowiska | 6 |
Liczba ludności | 4 |
Największe grupy
Grupa | Liczba zbiorów danych |
---|---|
Wydział administracyjny | 4 |
Users Creating Most Datasets
Użytkownik | Liczba zbiorów |
---|---|
City Data | 5 |